Schedule
ICIS 2021 Tentative Schedule of Events*
ICIS Conference Hotel – JW Marriott Austin
Doctoral Consortium Hotel – AT&T Executive Education and Conference Center
VISIT THE ICIS 2021 CONFERENCE EVENT HUB AND SCHEDULE HERE.
If you registered for an Ancillary-Only event, you should have received an email with location and virtual attendee information. If you need additional information, please contact communications@aisnet.org.
Please note, you must first register for ICIS 2021 (https://icis2021.aisconferences.org/registration/) to access the conference Event Hub.
Please note: All times noted in CST – Austin TX (UTC -6)
Wednesday, December 8
EVENT | START TIME | END TIME |
---|---|---|
Doctoral Consortium Arrivals | ||
Doctoral Consortium Welcome Reception – in-person |
Thursday, December 9
EVENT | START TIME | END TIME |
---|---|---|
Doctoral Consortium – hybrid | ||
Community Leaders Meeting – virtual | 10:00 a.m. | 11:00 a.m. |
AIS Member Connect – virtual | 11:00 a.m. | 12:00 p.m. |
Friday, December 10
EVENT | START TIME | END TIME |
---|---|---|
Doctoral Consortium – hybrid | ||
Registration | 3:00 p.m. | 6:00 p.m. |
Saturday, December 11
EVENT | START TIME | END TIME |
---|---|---|
Doctoral Consortium – hybrid | ||
Doctoral Consortium Participants transported to conference hotel | 11:30 a.m. | |
Registration | 7:00 a.m. | 6:00 p.m. |
AIS Council Meeting – hybrid | 7:00 a.m. | 11:00 a.m. |
Pre-ICIS Ancillary Meetings & Workshops – varies https://icis2021.aisconferences.org/ancillary-meetings-workshops-details/ | 8:00 a.m. | 6:00 p.m. |
Paper-a-Thon | 1:00 p.m. | 10:00 p.m. |
Sunday, December 12
EVENT | START TIME | END TIME |
---|---|---|
Registration – in-person | 7:00 a.m. | 7:00 p.m. |
Paper-a-Thon | 7:00 a.m. | 2:00 p.m. |
ICIS Executive Committee Meeting – hybrid | 7:30 a.m. | 11:00 a.m. |
Pre-ICIS Ancillary Meetings & Workshops – varies https://icis2021.aisconferences.org/ancillary-meetings-workshops-details/ | 7:30 a.m. | 5:00 p.m. |
Career Connect | 8:00 a.m. | 5:00 p.m. |
Junior Faculty Consortium – hybrid | 8:00 a.m. | 4:00 p.m. |
Mid-Career Faculty Consortium – hybrid | 9:00 a.m. | 12:00 p.m. |
TREO Talks – 4-5 Sessions – hybrid | 1:30 p.m. | 3:00 p.m. |
AMCIS Executive Committee Meeting – hybrid | 1:30 p.m. | 4:30 p.m. |
TREO Talks – 4-5 Sessions – hybrid | 3:30 p.m. | 5:00 p.m. |
Doctoral Student Corner: Welcome Reception & Awards Ceremony – in-person | 4:00 p.m. | 5:00 p.m. |
Exhibits – in-person | 3:00 p.m. | 6:00 p.m. |
AIS Member Connect – in-person | 5:00 p.m. | 6:00 p.m. |
Welcome Reception – in-person | 6:00 p.m. | 7:00 p.m. |
AIS Community Leaders Reception – in-person | 7:00 p.m. | 8:00 p.m. |
Monday, December 13
EVENT | START TIME | END TIME |
---|---|---|
Registration | 7:00 a.m. | 6:00 p.m. |
Career Connect | 8:00 a.m. | 5:30 p.m. |
Doctoral Student Corner – in-person | 8:00 a.m. | 5:00 p.m. |
Paper Sessions – hybrid | 8:30 a.m. | 10:00 a.m. |
Refreshment Break | 10:00 a.m. | 11:00 a.m. |
Doctoral Student Corner: Faculty Roundtables – virtual | 10:00 a.m. | 11:00 a.m. |
Exhibits – in-person | 10:00 a.m. | 4:30 p.m. |
Keynote & Awards Session – hybrid | 11:00 a.m. | 12:30 p.m. |
CIO Forum – hybrid | 11:00 a.m. | 5:30 p.m. |
Networking Lunch | 12:30 p.m. | 1:45 p.m. |
Paper Sessions – hybrid | 2:00 p.m. | 3:30 p.m. |
Refreshment Break – in-person | 3:30 p.m. | 4:30 p.m. |
Doctoral Student Corner: Hangout and Mingle – in-person | 3:30 p.m. | 4:30 p.m. |
AIS Diversity, Equity, and Inclusion Townhall | 4:00 p.m. | 5:00 p.m. |
Paper Sessions – hybrid | 4:30 p.m. | 6:00 p.m. |
In-Person: MISQ Executive – Board Meeting- By invitation only | 6:00 p.m. | 9:00 p.m. |
Doctoral Student Corner: Podcast “this IS research” – hybrid | 6:00 p.m. | 7:00 p.m. |
SIG Business Meetings – varies | 7:00 p.m. | 10:00 p.m. |
Affiliate Receptions – varies | 7:00 p.m. | 10:00 p.m. |
Tuesday, December 14
EVENT | START TIME | END TIME |
---|---|---|
Registration | 7:00 a.m. | 7:00 p.m. |
Career Connect | 8:00 a.m. | 5:30 p.m. |
Doctoral Student Corner – in-person | 8:00 a.m. | 5:00 p.m. |
Paper Sessions – hybrid | 8:30 a.m. | 10:00 a.m. |
Exhibits | 10:00 a.m. | 4:00 p.m. |
Refreshment Break | 10:00 a.m. | 11:00 a.m. |
Doctoral Student Corner: Social & Closing – virtual | 10:00 a.m. | 11:00 a.m. |
Keynote & Best Papers Awards Session – hybrid | 11:00 a.m. | 12:15 p.m. |
Networking Lunch | 12:15 p.m. | 1:15 p.m. |
Break | 1:15 p.m. | 1:30 p.m. |
Paper Sessions – hybrid | 1:30 p.m. | 3:00 p.m. |
Break | 3:00 p.m. | 3:30 p.m. |
Paper Sessions – hybrid | 3:30 p.m. | 5:00 p.m. |
Break | 5:00 p.m. | 5:15 p.m. |
Paper Sessions – hybrid | 5:15 p.m. | 6:45 p.m. |
Appreciation Reception- by invitation only – in-person | 6:30 p.m. | 7:30 p.m. |
Social Event – in-person | 7:30 p.m. | 9:30 p.m. |
Wednesday, December 15
EVENT | START TIME | END TIME |
---|---|---|
Registration | 8:00 a.m. | 12:30 p.m. |
Paper Sessions – hybrid | 9:00 a.m. | 10:30 a.m. |
Refreshment Break | 10:30 a.m. | 11:00 a.m. |
Doctoral Student Corner: AGM – virtual | 10:30 a.m. | 11:00 a.m. |
Paper Sessions – hybrid | 11:00 a.m. | 12:30 p.m. |
Senior Scholar Panel – hybrid | 1:00 p.m. | 3:00 p.m. |
College of Senior Scholars’ Meeting – by invitation only – virtual | 3:00 p.m. | 5:00 p.m. |
Various Ancillary/SIG Workshops – varies | 1:00 p.m. | 6:00 p.m. |
*Schedule subject to change.
Please visit frequently to view updates and changes to the conference program.